🛹 Les pneus WTB Riddler Comp qui équipent ce gravel sont proposés ici en largeur de 37 mm. Ce pneu est cranté sur les côtés et propose une carcasse légère et souple.
Il est bien entendu compatible tubeless et permet donc un montage direct sur la jante. Son rendement est plutôt efficace et son adhérence très bonne en virage.
✅ Un pédalier double plateau équipe ce vélo. Le développement polyvalent permet donc de passer partout avec aisance.
👉 Monoplateau ou double : que choisir en gravel ?
👩❤️👨 Ce vélo est conçu pour un usage mixte. Il peut tout aussi bien convenir à un homme qu’à une femme.
✅ L’aluminium qui compose ce vélo est largement utilisé dans l’industrie du gravel. Il possède l’intérêt de proposer un bon rapport qualité prix. Couplé le plus souvent à une fourche carbone, c’est un bon moyen de posséder un vélo équilibré à moindre coût.
😇 Polyvalent, le gravel bike Genesis Cda 10 est conçu pour passer sur la plupart des terrains. Des routes défoncées aux chemins blancs, son utilisation peut être mixte et presque sans limites. Cette polyvalence, il la doit notamment aux périphériques qui le composent comme les roues Shining DB-31 32H, la transmission Shimano Claris ou encore les pneus WTB Riddler Comp 700 x 37c
Retrouvez toutes les caractéristiques ainsi que les détails techniques de ce vélo gravel.
Pratique | Polyvalente |
---|---|
Cadre | Aluminium |
Roues en carbone | Non |
Capteur de puissance | Non |
Suspension | Non |
Assistance électrique | Non |
Genre | Unisexe |
Groupe | Shimano Claris |
Plateau(x) | 2 |
Transmission électronique | Non |
Roues | Shining DB-31 32H |
Pneus | WTB Riddler Comp 700 x 37c |
Poids | 10.60 kg |
Année | – |
Cookie | Durée | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
o2s-chl | 15 days | o2Switch sets this cookie to block the automated access by the host. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
XSRF-TOKEN | 6 hours | This cookie is set by Wix and is used for security purposes. |
Cookie | Durée | Description |
---|---|---|
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
sib_cuid | 6 months | Purechat uses this cookie to send data to purechat.com, to connect visitors to the reservation team and track visitors to stay on portal. |
Cookie | Durée | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_11QVR3X3XS | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_201573699_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Durée | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
uuid | 6 months | MediaMath sets this cookie to avoid the same ads from being shown repeatedly and for relevant advertising. |
Cookie | Durée | Description |
---|---|---|
lvapp_session | 6 hours | No description available. |
Vous avez trouvé une erreur ? Une référence n’est pas présente ? Dites-nous tout :)
1 avis pour Genesis Cda 10
Alfred –
rectification : cadre alu fourche acier. et groupe claris pas sora.
pas encore tout à fait au point votre comparateur?
Hugo de gravelpassion.fr –
Bonjour,
Merci pour cette remontée, c’est corrigé ! Le comparateur est au point… L’homme qui est derrière, pas toujours 😂